Round Trees 5.0 - Culling!

This commit is contained in:
Motschen
2020-12-06 20:40:02 +01:00
parent ebb16c08eb
commit a98182e80e
25 changed files with 298 additions and 103 deletions

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,40 @@
{
"multipart": [
{ "when": { "north": true },
"apply": { "model": "byg:block/round_white_mushroom_stem" }
},
{ "when": { "east": true },
"apply": { "model": "byg:block/round_white_mushroom_stem", "y": 90, "uvlock": true }
},
{ "when": { "south": true },
"apply": { "model": "byg:block/round_white_mushroom_stem", "y": 180, "uvlock": true }
},
{ "when": { "west": true },
"apply": { "model": "byg:block/round_white_mushroom_stem", "y": 270, "uvlock": true }
},
{ "when": { "up": true },
"apply": { "model": "byg:block/white_mushroom_stem", "x": 270, "uvlock": true }
},
{ "when": { "down": true },
"apply": { "model": "byg:block/white_mushroom_stem", "x": 90, "uvlock": true }
},
{ "when": { "north": false },
"apply": { "model": "block/mushroom_block_inside" }
},
{ "when": { "east": false },
"apply": { "model": "block/mushroom_block_inside", "y": 90, "uvlock": false }
},
{ "when": { "south": false },
"apply": { "model": "block/mushroom_block_inside", "y": 180, "uvlock": false }
},
{ "when": { "west": false },
"apply": { "model": "block/mushroom_block_inside", "y": 270, "uvlock": false }
},
{ "when": { "up": false },
"apply": { "model": "block/mushroom_block_inside", "x": 270, "uvlock": false }
},
{ "when": { "down": false },
"apply": { "model": "block/mushroom_block_inside", "x": 90, "uvlock": false }
}
]
}

View File

@@ -0,0 +1,9 @@
{
"credit": "made by Motschen",
"parent": "block/round_mushroom_stem",
"textures": {
"1": "block/mushroom_block_inside",
"2": "byg:block/white_mushroom_stem",
"particle": "byg:block/white_mushroom_stem"
}
}

View File

@@ -0,0 +1,8 @@
{
"credit": "made by Motschen",
"parent": "block/mushroom_stem",
"textures": {
"particle": "byg:block/white_mushroom_stem",
"texture": "byg:block/white_mushroom_stem"
}
}

View File

@@ -11,8 +11,8 @@
"from": [1, 0, 1],
"to": [15, 16, 15],
"faces": {
"up": {"uv": [1, 1, 15, 15], "texture": "#top"},
"down": {"uv": [1, 1, 15, 15], "texture": "#top"}
"up": {"uv": [1, 1, 15, 15], "texture": "#top", "cullface": "up"},
"down": {"uv": [1, 1, 15, 15], "texture": "#top", "cullface": "down"}
}
},
{
@@ -20,108 +20,108 @@
"from": [0, 0, 2],
"to": [1, 16, 14],
"faces": {
"up": {"uv": [2, 2, 3, 14], "texture": "#top"},
"down": {"uv": [2, 2, 3, 14], "texture": "#top"}
"up": {"uv": [2, 2, 3, 14], "texture": "#top", "cullface": "up"},
"down": {"uv": [2, 2, 3, 14], "texture": "#top", "cullface": "down"}
}
},
{
"name": "Cube",
"from": [-1.9999, 0.0009, 4],
"to": [0.0001, 15.9919, 12],
"from": [-2, 0, 4],
"to": [0, 16, 12],
"faces": {
"north": {"uv": [9, 0, 8, 16], "texture": "#side"},
"south": {"uv": [0, 0, 1, 16], "texture": "#side"},
"west": {"uv": [4, 0, 12, 16], "texture": "#side"},
"up": {"uv": [0, 3, 2, 11], "texture": "#top"},
"down": {"uv": [0, 3, 2, 11], "texture": "#top"}
"north": {"uv": [9, 0, 8, 16], "texture": "#side", "cullface": "west"},
"south": {"uv": [0, 0, 1, 16], "texture": "#side", "cullface": "west"},
"west": {"uv": [4, 0, 12, 16], "texture": "#side", "cullface": "west"},
"up": {"uv": [0, 3, 2, 11], "texture": "#top", "cullface": "west"},
"down": {"uv": [0, 3, 2, 11], "texture": "#top", "cullface": "west"}
}
},
{
"name": "Cube",
"from": [-0.9999, 0.0009, 12],
"to": [0.0001, 15.9919, 14],
"from": [-1, 0, 12],
"to": [0, 16, 14],
"faces": {
"south": {"uv": [0, 0, 1, 16], "texture": "#side"},
"west": {"uv": [4, 0, 6, 16], "texture": "#side"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side"}
"south": {"uv": [0, 0, 1, 16], "texture": "#side", "cullface": "west"},
"west": {"uv": [4, 0, 6, 16], "texture": "#side", "cullface": "west"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side", "cullface": "west"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side", "cullface": "west"}
}
},
{
"name": "Cube",
"from": [-0.9999, 0.0009, 2],
"to": [0.0001, 15.9919, 4],
"from": [-1, 0, 2],
"to": [0, 16, 4],
"faces": {
"north": {"uv": [8, 0, 9, 16], "texture": "#side"},
"west": {"uv": [12, 0, 14, 16], "texture": "#side"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side"}
"north": {"uv": [8, 0, 9, 16], "texture": "#side", "cullface": "west"},
"west": {"uv": [12, 0, 14, 16], "texture": "#side", "cullface": "west"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side", "cullface": "west"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side", "cullface": "west"}
}
},
{
"name": "Cube",
"from": [16, 0.0003, 2],
"to": [16.9999, 15.9973, 4],
"from": [16, 0, 2],
"to": [17, 16, 4],
"faces": {
"north": {"uv": [9, 0, 8, 16], "texture": "#side"},
"east": {"uv": [3, 0, 5, 16], "texture": "#side"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side"}
"north": {"uv": [9, 0, 8, 16], "texture": "#side", "cullface": "east"},
"east": {"uv": [3, 0, 5, 16], "texture": "#side", "cullface": "east"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side", "cullface": "east"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side", "cullface": "east"}
}
},
{
"name": "Cube",
"from": [16, 0.0003, 12],
"to": [16.9999, 15.9973, 14],
"from": [16, 0, 12],
"to": [17, 16, 14],
"faces": {
"east": {"uv": [0, 0, 2, 16], "texture": "#side"},
"south": {"uv": [0, 0, 1, 16], "texture": "#side"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side"}
"east": {"uv": [0, 0, 2, 16], "texture": "#side", "cullface": "east"},
"south": {"uv": [0, 0, 1, 16], "texture": "#side", "cullface": "east"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side", "cullface": "east"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side", "cullface": "east"}
}
},
{
"name": "Cube",
"from": [2, 0.0006, -0.9999],
"to": [4, 15.9936, 0.0001],
"from": [2, 0, -1],
"to": [4, 16, 0],
"faces": {
"north": {"uv": [8, 0, 10, 16], "texture": "#side"},
"west": {"uv": [2, 0, 3, 16], "texture": "#side"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side"}
"north": {"uv": [8, 0, 10, 16], "texture": "#side", "cullface": "north"},
"west": {"uv": [2, 0, 3, 16], "texture": "#side", "cullface": "north"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side", "cullface": "north"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side", "cullface": "north"}
}
},
{
"name": "Cube",
"from": [12, 0.0006, -0.9999],
"to": [14, 15.9936, 0.0001],
"from": [12, 0, -1],
"to": [14, 16, 0],
"faces": {
"north": {"uv": [13, 0, 15, 16], "texture": "#side"},
"east": {"uv": [0, 0, 1, 16], "texture": "#side"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side"}
"north": {"uv": [13, 0, 15, 16], "texture": "#side", "cullface": "north"},
"east": {"uv": [0, 0, 1, 16], "texture": "#side", "cullface": "north"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side", "cullface": "north"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side", "cullface": "north"}
}
},
{
"name": "Cube",
"from": [12, 0.0002, 16],
"to": [14, 15.9992, 16.9999],
"from": [12, 0, 16],
"to": [14, 16, 17],
"faces": {
"east": {"uv": [0, 0, 1, 16], "texture": "#side"},
"south": {"uv": [3, 0, 5, 16], "texture": "#side"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side"}
"east": {"uv": [0, 0, 1, 16], "texture": "#side", "cullface": "south"},
"south": {"uv": [3, 0, 5, 16], "texture": "#side", "cullface": "south"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side", "cullface": "south"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side", "cullface": "south"}
}
},
{
"name": "Cube",
"from": [2, 0.0002, 16],
"to": [4, 15.9992, 16.9999],
"from": [2, 0, 16],
"to": [4, 16, 17],
"faces": {
"south": {"uv": [0, 0, 2, 16], "texture": "#side"},
"west": {"uv": [4, 0, 5, 16], "texture": "#side"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side"}
"south": {"uv": [0, 0, 2, 16], "texture": "#side", "cullface": "south"},
"west": {"uv": [4, 0, 5, 16], "texture": "#side", "cullface": "south"},
"up": {"uv": [1, 0, 2, 2], "texture": "#side", "cullface": "south"},
"down": {"uv": [0, 0, 1, 2], "texture": "#side", "cullface": "south"}
}
},
{
@@ -129,8 +129,8 @@
"from": [15, 0, 2],
"to": [16, 16, 14],
"faces": {
"up": {"uv": [13, 2, 14, 14], "texture": "#top"},
"down": {"uv": [13, 1, 14, 13], "texture": "#top"}
"up": {"uv": [13, 2, 14, 14], "texture": "#top", "cullface": "up"},
"down": {"uv": [13, 1, 14, 13], "texture": "#top", "cullface": "down"}
}
},
{
@@ -138,10 +138,10 @@
"from": [14, -0.1111, 0],
"to": [16, 16.0089, 2],
"faces": {
"north": {"uv": [7, 0, 9, 16], "texture": "#side"},
"east": {"uv": [2, 0, 4, 16], "texture": "#side"},
"up": {"uv": [0, 0, 2, 2], "rotation": 90, "texture": "#top"},
"down": {"uv": [14, 14, 16, 16], "texture": "#top"}
"north": {"uv": [7, 0, 9, 16], "texture": "#side", "cullface": "north"},
"east": {"uv": [2, 0, 4, 16], "texture": "#side", "cullface": "east"},
"up": {"uv": [0, 0, 2, 2], "rotation": 90, "texture": "#top", "cullface": "up"},
"down": {"uv": [14, 14, 16, 16], "texture": "#top", "cullface": "down"}
}
},
{
@@ -149,10 +149,10 @@
"from": [0, -0.1111, 0],
"to": [2, 16.0089, 2],
"faces": {
"north": {"uv": [7, 0, 9, 16], "texture": "#side"},
"west": {"uv": [0, 0, 2, 16], "texture": "#side"},
"up": {"uv": [0, 0, 2, 2], "texture": "#top"},
"down": {"uv": [0, 14, 2, 16], "texture": "#top"}
"north": {"uv": [7, 0, 9, 16], "texture": "#side", "cullface": "north"},
"west": {"uv": [0, 0, 2, 16], "texture": "#side", "cullface": "west"},
"up": {"uv": [0, 0, 2, 2], "texture": "#top", "cullface": "up"},
"down": {"uv": [0, 14, 2, 16], "texture": "#top", "cullface": "down"}
}
},
{
@@ -160,10 +160,10 @@
"from": [0, -0.1111, 14],
"to": [2, 16.0089, 16],
"faces": {
"south": {"uv": [7, 0, 9, 16], "texture": "#side"},
"west": {"uv": [0, 0, 2, 16], "texture": "#side"},
"up": {"uv": [0, 0, 2, 2], "rotation": 270, "texture": "#top"},
"down": {"uv": [0, 0, 2, 2], "texture": "#top"}
"south": {"uv": [7, 0, 9, 16], "texture": "#side", "cullface": "south"},
"west": {"uv": [0, 0, 2, 16], "texture": "#side", "cullface": "west"},
"up": {"uv": [0, 0, 2, 2], "rotation": 270, "texture": "#top", "cullface": "up"},
"down": {"uv": [0, 0, 2, 2], "texture": "#top", "cullface": "down"}
}
},
{
@@ -171,22 +171,22 @@
"from": [14, -0.1111, 14],
"to": [16, 16.0089, 16],
"faces": {
"east": {"uv": [2, 0, 4, 16], "texture": "#side"},
"south": {"uv": [6, 0, 8, 16], "texture": "#side"},
"up": {"uv": [0, 0, 2, 2], "rotation": 180, "texture": "#top"},
"down": {"uv": [14, 0, 16, 2], "texture": "#top"}
"east": {"uv": [2, 0, 4, 16], "texture": "#side", "cullface": "east"},
"south": {"uv": [6, 0, 8, 16], "texture": "#side", "cullface": "south"},
"up": {"uv": [0, 0, 2, 2], "rotation": 180, "texture": "#top", "cullface": "up"},
"down": {"uv": [14, 0, 16, 2], "texture": "#top", "cullface": "down"}
}
},
{
"name": "Cube",
"from": [16, 0.0003, 4],
"to": [17.9999, 15.9973, 12],
"from": [16, 0, 4],
"to": [18, 16, 12],
"faces": {
"north": {"uv": [10, 0, 11, 16], "texture": "#side"},
"east": {"uv": [4, 0, 12, 16], "texture": "#side"},
"south": {"uv": [0, 0, 1, 16], "texture": "#side"},
"up": {"uv": [14, 4, 16, 12], "texture": "#top"},
"down": {"uv": [14, 4, 16, 12], "texture": "#top"}
"north": {"uv": [10, 0, 11, 16], "texture": "#side", "cullface": "east"},
"east": {"uv": [4, 0, 12, 16], "texture": "#side", "cullface": "east"},
"south": {"uv": [0, 0, 1, 16], "texture": "#side", "cullface": "east"},
"up": {"uv": [14, 4, 16, 12], "texture": "#top", "cullface": "east"},
"down": {"uv": [14, 4, 16, 12], "texture": "#top", "cullface": "east"}
}
},
{
@@ -194,20 +194,20 @@
"from": [2, 0, 0],
"to": [14, 16, 1],
"faces": {
"up": {"uv": [2, 2, 14, 3], "texture": "#top"},
"down": {"uv": [2, 13, 14, 14], "texture": "#top"}
"up": {"uv": [2, 2, 14, 3], "texture": "#top", "cullface": "up"},
"down": {"uv": [2, 13, 14, 14], "texture": "#top", "cullface": "down"}
}
},
{
"name": "Cube",
"from": [4, 0.0006, -1.9999],
"to": [12, 15.9936, 0.0001],
"from": [4, 0, -2],
"to": [12, 16, 0],
"faces": {
"north": {"uv": [4, 0, 12, 16], "texture": "#side"},
"east": {"uv": [8, 0, 9, 16], "texture": "#side"},
"west": {"uv": [0, 0, 1, 16], "texture": "#side"},
"up": {"uv": [4, 0, 12, 2], "texture": "#top"},
"down": {"uv": [5, 14, 13, 16], "texture": "#top"}
"north": {"uv": [4, 0, 12, 16], "texture": "#side", "cullface": "north"},
"east": {"uv": [8, 0, 9, 16], "texture": "#side", "cullface": "north"},
"west": {"uv": [0, 0, 1, 16], "texture": "#side", "cullface": "north"},
"up": {"uv": [4, 0, 12, 2], "texture": "#top", "cullface": "north"},
"down": {"uv": [5, 14, 13, 16], "texture": "#top", "cullface": "north"}
}
},
{
@@ -215,20 +215,20 @@
"from": [2, 0, 15],
"to": [14, 16, 16],
"faces": {
"up": {"uv": [2, 13, 14, 14], "texture": "#top"},
"down": {"uv": [2, 2, 14, 3], "texture": "#top"}
"up": {"uv": [2, 13, 14, 14], "texture": "#top", "cullface": "up"},
"down": {"uv": [2, 2, 14, 3], "texture": "#top", "cullface": "down"}
}
},
{
"name": "Cube",
"from": [4, 0.0002, 16],
"to": [12, 15.9992, 17.9999],
"from": [4, 0, 16],
"to": [12, 16, 18],
"faces": {
"east": {"uv": [4, 0, 5, 16], "texture": "#side"},
"south": {"uv": [4, 0, 12, 16], "texture": "#side"},
"west": {"uv": [9, 0, 10, 16], "texture": "#side"},
"up": {"uv": [4, 14, 12, 16], "texture": "#top"},
"down": {"uv": [3, 0, 11, 2], "texture": "#top"}
"east": {"uv": [4, 0, 5, 16], "texture": "#side", "cullface": "south"},
"south": {"uv": [4, 0, 12, 16], "texture": "#side", "cullface": "south"},
"west": {"uv": [9, 0, 10, 16], "texture": "#side", "cullface": "south"},
"up": {"uv": [4, 14, 12, 16], "texture": "#top", "cullface": "south"},
"down": {"uv": [3, 0, 11, 2], "texture": "#top", "cullface": "south"}
}
}
]

View File

@@ -0,0 +1,7 @@
{
"variants": {
"axis=y": { "model": "newlands:block/magnolia_log" },
"axis=z": { "model": "newlands:block/magnolia_log", "x": 90 },
"axis=x": { "model": "newlands:block/magnolia_log", "x": 90, "y": 90 }
}
}

View File

@@ -0,0 +1,7 @@
{
"variants": {
"axis=y": { "model": "newlands:block/stripped_magnolia_log" },
"axis=z": { "model": "newlands:block/stripped_magnolia_log", "x": 90 },
"axis=x": { "model": "newlands:block/stripped_magnolia_log", "x": 90, "y": 90 }
}
}

View File

@@ -0,0 +1,7 @@
{
"variants": {
"axis=y": { "model": "newlands:block/stripped_tropical_palm_log" },
"axis=z": { "model": "newlands:block/stripped_tropical_palm_log", "x": 90 },
"axis=x": { "model": "newlands:block/stripped_tropical_palm_log", "x": 90, "y": 90 }
}
}

View File

@@ -0,0 +1,7 @@
{
"variants": {
"axis=y": { "model": "newlands:block/tropical_palm_log" },
"axis=z": { "model": "newlands:block/tropical_palm_log", "x": 90 },
"axis=x": { "model": "newlands:block/tropical_palm_log", "x": 90, "y": 90 }
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "newlands:block/magnolia_log_top",
"side": "newlands:block/magnolia_log",
"particle": "newlands:block/magnolia_log"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "newlands:block/stripped_magnolia_log_top",
"side": "newlands:block/stripped_magnolia_log",
"particle": "newlands:block/stripped_magnolia_log"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "newlands:block/stripped_tropical_palm_log_top",
"side": "newlands:block/stripped_tropical_palm_log",
"particle": "newlands:block/stripped_tropical_palm_log"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "newlands:block/tropical_palm_log_top",
"side": "newlands:block/tropical_palm_log",
"particle": "newlands:block/tropical_palm_log"
}
}

View File

@@ -0,0 +1,7 @@
{
"variants": {
"axis=y": { "model": "sakurarosea:block/sakura_log" },
"axis=z": { "model": "sakurarosea:block/sakura_log", "x": 90 },
"axis=x": { "model": "sakurarosea:block/sakura_log", "x": 90, "y": 90 }
}
}

View File

@@ -0,0 +1,7 @@
{
"variants": {
"axis=y": { "model": "sakurarosea:block/stripped_sakura_log" },
"axis=z": { "model": "sakurarosea:block/stripped_sakura_log", "x": 90 },
"axis=x": { "model": "sakurarosea:block/stripped_sakura_log", "x": 90, "y": 90 }
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "sakurarosea:blocks/sakura_log_top",
"side": "sakurarosea:blocks/sakura_log",
"particle": "sakurarosea:blocks/sakura_log"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "sakurarosea:blocks/stripped_sakura_log_top",
"side": "sakurarosea:blocks/stripped_sakura_log",
"particle": "sakurarosea:blocks/stripped_sakura_log"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "the_aether:block/crystal_log_top",
"side": "the_aether:block/crystal_log_side",
"particle": "the_aether:block/crystal_log_side"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "the_aether:block/golden_oak_log_top",
"side": "the_aether:block/golden_oak_log_side",
"particle": "the_aether:block/golden_oak_log_side"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "the_aether:block/skyroot_log_top",
"side": "the_aether:block/skyroot_log_side",
"particle": "the_aether:block/skyroot_log_side"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "the_aether:block/stripped_crystal_log_top",
"side": "the_aether:block/stripped_crystal_log_side",
"particle": "the_aether:block/stripped_crystal_log_side"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "the_aether:block/stripped_golden_oak_log_top",
"side": "the_aether:block/stripped_golden_oak_log_side",
"particle": "the_aether:block/stripped_golden_oak_log_side"
}
}

View File

@@ -0,0 +1,8 @@
{
"parent": "block/log",
"textures": {
"top": "the_aether:block/stripped_skyroot_log_top",
"side": "the_aether:block/stripped_skyroot_log_side",
"particle": "the_aether:block/stripped_skyroot_log_side"
}
}

View File

@@ -1,6 +1,6 @@
{
"pack": {
"pack_format": 6,
"description": "§2Version 4.0 §aby Motschen §e©Motschen 2020 | MIT Licence"
"description": "§2Version 5.0 §aby Motschen §e©Motschen 2020 | MIT Licence"
}
}