2019-07-27 11:40:39 -07:00
2019-07-27 11:40:39 -07:00
2017-05-24 02:27:43 -04:00
2019-07-26 22:16:22 -07:00
2019-07-26 22:16:22 -07:00
2017-05-24 02:27:43 -04:00
2017-05-24 02:27:43 -04:00
2017-05-24 02:28:21 -04:00
2017-05-26 19:17:48 -07:00
2019-07-26 22:16:22 -07:00
Description
Spices up the boring vanilla blur effect – featuring animations, colors and lots of customizability!
MIT 1.5 MiB
Languages
Java 100%